COLUMBUS DESTROYERS
6-10
Season to View: 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997

Game Statistics for the 2004 Season Season
  Rushing Passing Turnovers Penalties  
 FDRA/RYRYPAPYATT/COMPComp %PYPAPYPCINTFL#PPYTOP
FOR: 18.4 8.9 - 25.0 2.8 227.9 29.4 - 18.4 62.6% 7.7 12.4 1.0 0.7 9.6 61.9 30.29
AGN: 19.0 9.3 - 30.1 3.2 241.7 30.8 - 20.4 66.3% 7.9 11.9 0.8 0.6 8.3 56.0 29.59


Game Log for the 2004 Season Season Offensive Stats Defensive Stats
  Results Rushing Passing Rushing Passing
DateOpponentLineOUScoreSUATSOUYdsRYPAYdsPYPCYdsRYPAYdsPYPC
5/30/2004 at LAS VEGAS +8 102.5 51-64 L L Ov 20 1.8 218 10.4 5 0.8 261 14.5
5/22/2004 at DALLAS +5 101.5 68-56 W W Ov 23 2.9 249 15.6 41 6.8 309 11.4
5/14/2004 vs GRAND RAPIDS -8 96.5 59-28 W W Un 67 6.1 213 13.3 11 1.6 200 9.1
5/9/2004 vs GEORGIA -3.5 95 51-72 L L Ov 8 1.0 211 11.7 63 4.8 332 13.8
5/1/2004 at CAROLINA +3.5 101 60-52 W W Ov 37 2.5 268 14.9 11 2.2 232 10.5
4/25/2004 vs TAMPA BAY +3 99 36-46 L L Un 29 4.1 175 10.9 9 0.6 212 11.8
4/18/2004 at NEW ORLEANS +10 93 46-64 L L Ov 46 4.2 254 12.1 39 3.0 183 13.1
4/10/2004 vs NEW YORK +7.5 97 65-55 W W Ov 20 2.0 257 15.1 9 1.8 330 12.7
4/4/2004 vs ORLANDO +5 94 55-46 W W Ov 19 1.7 174 15.8 48 4.8 281 11.2
3/20/2004 at NEW YORK +10 96 41-62 L L Ov 2 2.0 248 11.8 51 5.1 204 14.6
3/13/2004 vs PHILADELPHIA +4 93 41-43 L W Un 7 1.8 191 10.1 39 3.3 163 10.2
3/5/2004 at ARIZONA +10.5 95 42-65 L L Ov 40 3.1 248 13.8 20 2.2 200 11.8
2/29/2004 vs DALLAS +2 101.5 35-51 L L Un 20 2.5 183 9.2 40 6.7 253 11.5
2/21/2004 at PHILADELPHIA -3.5 95 34-56 L L Un 20 2.5 299 13.6 20 1.5 228 12.7
2/13/2004 vs CAROLINA +2 103.5 53-54 L W Ov 20 2.5 256 11.6 12 2.4 296 11.4
2/7/2004 at INDIANA -1.5 87 54-48 W W Ov 22 2.8 202 10.6 64 4.6 183 10.8

Game Situation Report for the 2004 Season Season
Situation#GSU W-LATS W-LO/U/POver %Under %PFPAMargin
All Games 16 6-10  (37.5%) 8-8-0  (50.0%) 11-5-0 68.8% 31.3% 49.4 53.9 -4.4
Home Games 8 3-5  (37.5%) 5-3-0  (62.5%) 4-4-0 50.0% 50.0% 49.4 49.4 0.0
Away Games 8 3-5  (37.5%) 3-5-0  (37.5%) 7-1-0 87.5% 12.5% 49.5 58.4 -8.9
vs American Conference 4 2-2  (50.0%) 2-2-0  (50.0%) 3-1-0 75.0% 25.0% 51.5 51.3 +0.3
vs National Conference 12 4-8  (33.3%) 6-6-0  (50.0%) 8-4-0 66.7% 33.3% 48.8 54.8 -6.0
vs Central Division 2 2-0  (100.0%) 2-0-0  (100.0%) 1-1-0 50.0% 50.0% 56.5 38.0 +18.5
vs Western Division 2 0-2  (0.0%) 0-2-0  (0.0%) 2-0-0 100.0% 0.0% 46.5 64.5 -18.0
vs Eastern Division 8 3-5  (37.5%) 5-3-0  (62.5%) 5-3-0 62.5% 37.5% 49.6 53.6 -4.0
vs Southern Division 4 1-3  (25.0%) 1-3-0  (25.0%) 3-1-0 75.0% 25.0% 47.0 57.0 -10.0
as Favorite 4 2-2  (50.0%) 2-2-0  (50.0%) 2-2-0 50.0% 50.0% 49.5 51.0 -1.5
as Underdog 12 4-8  (33.3%) 6-6-0  (50.0%) 9-3-0 75.0% 25.0% 49.4 54.8 -5.4
as Home Favorite 2 1-1  (50.0%) 1-1-0  (50.0%) 1-1-0 50.0% 50.0% 55.0 50.0 +5.0
as Home Underdog 6 2-4  (33.3%) 4-2-0  (66.7%) 3-3-0 50.0% 50.0% 47.5 49.2 -1.7
as Away Favorite 2 1-1  (50.0%) 1-1-0  (50.0%) 1-1-0 50.0% 50.0% 44.0 52.0 -8.0
as Away Underdog 6 2-4  (33.3%) 2-4-0  (33.3%) 6-0-0 100.0% 0.0% 51.3 60.5 -9.2
Untitled