ALBANY FIREBIRDS
11-5
Season to View: 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997

Game Statistics for the 1998 Season Season
  Rushing Passing Turnovers Penalties  
 FDRA/RYRYPAPYATT/COMPComp %PYPAPYPCINTFL#PPYTOP
FOR: 17.0 7.6 - 32.8 4.3 271.3 31.5 - 20.9 66.3% 8.6 13.0 0.7 0.8 8.8 42.2 28.87
AGN: 17.6 7.3 - 19.2 2.6 286.8 37.5 - 23.3 62.0% 7.6 12.3 1.1 1.1 7.9 40.4 31.51


Game Log for the 1998 Season Season Offensive Stats Defensive Stats
  Results Rushing Passing Rushing Passing
DateOpponentLineOUScoreSUATSOUYdsRYPAYdsPYPCYdsRYPAYdsPYPC
8/8/1998 vs NEW JERSEY -10 NL 59-66 L L
-
3 3.0 350 17.5 6 1.2 446 11.4
7/31/1998 at NEW YORK CITY -10 NL 77-36 W W
-
32 6.4 253 12.7 35 2.7 240 10.9
7/25/1998 vs ORLANDO -2 NL 79-70 W W
-
43 5.4 283 11.8 10 1.3 343 13.7
7/17/1998 at SAN JOSE +1.5 NL 56-53 W W
-
5 0.8 312 12.5 10 2.5 245 15.3
7/13/1998 vs ARIZONA +7 NL 58-34 W W
-
23 3.3 261 17.4 11 2.8 286 10.6
7/2/1998 at IOWA -7 NL 48-55 L L
-
15 2.1 333 11.9 20 3.3 316 15.0
6/27/1998 vs NEW JERSEY -7 NL 48-55 L L
-
49 4.5 249 13.1 12 2.0 313 13.6
6/20/1998 at TAMPA BAY +11 NL 42-63 L L
-
8 1.1 269 12.2 27 2.7 274 13.0
6/13/1998 vs FLORIDA -8 NL 66-49 W W
-
19 3.2 231 15.4 13 2.6 301 12.0
6/5/1998 at NASHVILLE CATS +5 NL 52-49 W W
-
83 5.2 243 9.3 30 6.0 206 10.3
5/31/1998 at PORTLAND -4.5 NL 48-45 W L
-
98 7.0 224 13.2 59 6.6 225 11.8
5/23/1998 vs NEW YORK CITY -15 NL 46-57 L L
-
26 4.3 343 11.4 32 3.2 246 11.2
5/16/1998 vs SAN JOSE -10.5 NL 56-30 W W
-
26 4.3 271 15.9 16 3.2 282 12.3
5/11/1998 at NEW JERSEY +5 NL 52-38 W W
-
34 3.8 234 13.0 11 1.1 296 11.8
5/3/1998 at IOWA +2 NL 61-40 W W
-
12 1.7 256 12.2 -8 -1.0 295 11.8
5/2/1998 vs PORTLAND -6 NL 65-58 W W
-
48 8.0 228 13.4 23 2.9 275 14.5

Game Situation Report for the 1998 Season Season
Situation#GSU W-LATS W-LO/U/POver %Under %PFPAMargin
All Games 16 11-5  (68.8%) 10-6-0  (62.5%) 0-0-0     57.1 49.9 +7.2
Home Games 8 5-3  (62.5%) 5-3-0  (62.5%) 0-0-0     59.6 52.4 +7.3
Away Games 8 6-2  (75.0%) 5-3-0  (62.5%) 0-0-0     54.5 47.4 +7.1
Playoff Games 1 0-1  (0.0%) 0-1-0  (0.0%) 0-0-0     59.0 66.0 -7.0
vs American Conference 7 6-1  (85.7%) 5-2-0  (71.4%) 0-0-0     56.0 45.0 +11.0
vs National Conference 9 5-4  (55.6%) 5-4-0  (55.6%) 0-0-0     57.9 53.7 +4.2
vs Central Division 2 1-1  (50.0%) 1-1-0  (50.0%) 0-0-0     54.5 47.5 +7.0
vs Western Division 5 5-0  (100.0%) 4-1-0  (80.0%) 0-0-0     56.6 44.0 +12.6
vs Eastern Division 5 2-3  (40.0%) 2-3-0  (40.0%) 0-0-0     56.4 50.4 +6.0
vs Southern Division 4 3-1  (75.0%) 3-1-0  (75.0%) 0-0-0     59.8 57.8 +2.0
as Favorite 10 6-4  (60.0%) 5-5-0  (50.0%) 0-0-0     59.2 52.1 +7.1
as Underdog 6 5-1  (83.3%) 5-1-0  (83.3%) 0-0-0     53.5 46.2 +7.3
as Home Favorite 7 4-3  (57.1%) 4-3-0  (57.1%) 0-0-0     59.9 55.0 +4.9
as Home Underdog 1 1-0  (100.0%) 1-0-0  (100.0%) 0-0-0     58.0 34.0 +24.0
as Away Favorite 3 2-1  (66.7%) 1-2-0  (33.3%) 0-0-0     57.7 45.3 +12.3
as Away Underdog 5 4-1  (80.0%) 4-1-0  (80.0%) 0-0-0     52.6 48.6 +4.0
Untitled