Welcome: Login to StatFox |  Register |  Login to FoxSheets
StatFox.com - Sports Handicapping Community

The Leading Logic In Sports Handicapping

DAN HAREN (8-9)

2015 Key Stats
Situation#GQSW-LTeam RECERAWHIPBB/SOHR/IP
All Starts 27 14 8-9 13-14  (48.1%) 3.89 1.146 0.29 0.188
Home Starts 14 7 5-3 10-4  (71.4%) 3.22 1.111 0.31 0.123
Road Starts 13 7 3-6 3-10  (23.1%) 4.58 1.182 0.26 0.254
Last 7 Starts 7 1 1-3 3-4  (42.9%) 5.16 1.309 0.32 0.273
Games Started for the 2015 Season
September 2015 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
9-1-15 vs CINCINNATI A DESCLAFANI -140 9.5 5-4 (ND) Win Un 5.00 4 2 2 1 4 1
August 2015 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
8-27-15 at SAN FRANCISCO M BUMGARNER +170 7 1-9 (L) Loss Ov 6.33 6 5 5 3 4 1
8-22-15 vs ATLANTA W PEREZ -195 9 9-7 (ND) Win Ov 4.33 6 4 4 0 3 1
8-16-15 at CHI WHITE SOX C SALE +180 7.5 1-3 (L) Loss Un 4.67 7 3 3 0 4 3
8-11-15 vs MILWAUKEE T JUNGMANN -145 7.5 6-3 (W) Win Ov 5.33 5 3 3 1 6 1
8-5-15 at PITTSBURGH J LOCKE +130 7.5 5-7 (ND) Loss Ov 5.00 7 4 3 2 3 2
July 2015 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
7-30-15 vs WASHINGTON M SCHERZER +175 6.5 0-1 (L) Loss Un 6.00 4 1 1 2 4 1
7-24-15 at SAN DIEGO A CASHNER +140 6.5 1-3 (L) Loss Un 6.00 8 3 3 0 3 3
7-19-15 at PHILADELPHIA C HAMELS +130 7.5 7-8 (ND) Loss Ov 6.00 7 5 5 1 2 2
7-12-15 vs CINCINNATI J CUETO +140 6.5 8-1 (W) Win Ov 6.00 5 1 1 3 3 0
7-7-15 at BOSTON W MILEY +190 9 3-4 (ND) Loss Un 6.00 6 1 1 1 5 0
7-1-15 vs SAN FRANCISCO C HESTON +120 7 6-5 (ND) Win Ov 5.67 10 4 3 0 1 1
June 2015 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
6-25-15 vs ST LOUIS L LYNN +105 7.5 1-5 (L) Loss Un 6.00 7 4 4 0 6 0
6-19-15 at CINCINNATI M LEAKE +115 8 0-5 (L) Loss Un 6.33 4 2 2 2 6 1
6-14-15 vs COLORADO J DE LA ROSA -125 7 1-4 (L) Loss Un 6.00 3 3 3 2 5 2
6-9-15 at TORONTO M BUEHRLE +135 9 3-4 (ND) Loss Un 7.00 3 2 2 0 7 0
6-3-15 vs CHICAGO CUBS J LESTER +110 7.5 7-3 (W) Win Ov 5.67 6 3 3 2 3 1
May 2015 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
5-29-15 at NY METS M HARVEY +150 6.5 4-3 (W) Win Ov 7.00 4 2 2 1 4 2
5-23-15 vs BALTIMORE M WRIGHT -105 7.5 1-0 (ND) Win Un 6.00 7 0 0 3 6 0
5-18-15 vs ARIZONA R DE LA ROSA -120 8 2-3 (ND) Loss Un 8.00 5 2 2 0 5 0
5-12-15 at LA DODGERS M BOLSINGER +145 7.5 1-11 (L) Loss Ov 4.33 11 6 6 0 4 2
5-7-15 at SAN FRANCISCO T HUDSON +125 7 7-2 (W) Win Ov 7.00 8 2 2 0 3 0
5-2-15 vs PHILADELPHIA C HAMELS -110 7 7-0 (W) Win P 6.00 4 0 0 0 4 0
April 2015 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
4-26-15 vs WASHINGTON G GONZALEZ +105 7.5 6-2 (W) Win Ov 5.00 3 2 2 3 3 1
4-21-15 at PHILADELPHIA J WILLIAMS -115 7.5 3-7 (L) Loss Ov 6.00 4 4 4 3 7 2
4-15-15 at ATLANTA E STULTS -130 7.5 6-2 (W) Win Ov 7.00 3 2 2 2 5 2
4-10-15 vs TAMPA BAY S GELTZ -120 7.5 10-9 (ND) Win Ov 6.00 4 1 1 0 2 1

Situational Breakdown Summary for the 2015 Season-Games Started
Situation #G QS W-L Win % Units ROI Ov-Un-P Under % Over %
All Games  
27 14 13-14 48.1%
-0.1
-0.3%
15-11-1 42.3% 57.7%
Home Games  
14 7 10-4 71.4%
+6.3
+38.0%
7-6-1 46.2% 53.8%
Away Games  
13 7 3-10 23.1%
-6.4
-47.6%
8-5-0 38.5% 61.5%
vs RH-Starter  
16 9 9-7 56.3%
+3.0
+16.3%
9-7-0 43.8% 56.3%
vs LH-Starter  
11 5 4-7 36.4%
-3.1
-26.6%
6-4-1 40.0% 60.0%
vs AL East  
4 4 2-2 50.0%
0.0
0.0%
1-3-0 75.0% 25.0%
vs AL Central  
1 0 0-1 0.0%
-1.0
-100.0%
0-1-0 100.0% 0.0%
vs NL East  
8 4 5-3 62.5%
+2.4
+25.3%
6-1-1 14.3% 85.7%
vs NL Central  
7 2 4-3 57.1%
+1.5
+19.1%
4-3-0 42.9% 57.1%
vs NL West  
7 4 2-5 28.6%
-3.0
-40.3%
4-3-0 42.9% 57.1%
as Favorite  
10 6 7-3 70.0%
+3.4
+26.1%
5-4-1 44.4% 55.6%
as Underdog  
17 8 6-11 35.3%
-3.5
-20.6%
10-7-0 41.2% 58.8%
1 Run Games  
10 7 5-5 50.0%
+0.5
+4.6%
4-6-0 60.0% 40.0%
Day Games  
10 5 5-5 50.0%
+0.2
+1.7%
6-3-1 33.3% 66.7%
Night Games  
17 9 8-9 47.1%
-0.3
-1.6%
9-8-0 47.1% 52.9%