| | Statistic | FOR | OPP |
| Total Yards per Game | 386.3 | 295.5 |
| Rushing YDS per ATT | 1.6 | 2.9 |
| Passing YDS per ATT | 6.2 | 6.5 |
| Passing Comp % | 0.670 | 0.576 |
| Total YDS per Play | 5.1 | 4.6 |
| Total YDS per Point | 20.9 | 11.0 |
|
| Injury |
| [WR] 10/20/2020 - Garrett Shrader is out for season ( Left Team ) |
| [OL] 10/17/2020 - Kwatrivous Johnson injured last game, is "?" ( Lower Body ) |
| [RB] 10/17/2020 - Kylin Hill is "?" ( Suspension ) |