BALL ST CARDINALS  2-9 (2-6)
Season to View: 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992

Remaining Schedule
for the 2004-05 Season
DateTimeOpponent

Key Statistics
StatisticFORAGN
Total YDS per Game 323.3 458.0
Rushing YDS per ATT 3.0 4.8
Passing YDS per ATT 6.5 8.7
Passing YDS per COMP 11.3 13.2
Passing Comp % 57.3% 66.0%
Total YDS per Point 15.8 12.4
Rushing YDS per Point 5.6 5.4
Passing YDS per Point 10.2 7.1
MAC Standings for the 2004-05 Season
EAST Division
  Conference All ATS Scoring
TeamWLPCTWLPCTWLPPCTPFPA
MIAMI OHIO 7 2 0.778 8 4 0.667 5 5 1 50.00% 394 281
AKRON 6 2 0.750 6 5 0.545 5 5 1 50.00% 271 347
MARSHALL 6 2 0.750 6 5 0.545 4 7 0 36.36% 277 234
KENT ST 4 4 0.500 5 6 0.455 6 4 0 60.00% 335 264
BUFFALO 2 6 0.250 2 9 0.182 4 7 0 36.36% 197 351
OHIO U 2 6 0.250 4 7 0.364 3 7 0 30.00% 221 271
C FLORIDA 0 8 0.000 0 11 0.000 3 8 0 27.27% 175 362
WEST Division
  Conference All ATS Scoring
TeamWLPCTWLPCTWLPPCTPFPA
TOLEDO 8 1 0.889 9 3 0.750 8 4 0 66.67% 422 365
N ILLINOIS 7 1 0.875 8 3 0.727 6 4 0 60.00% 387 283
BOWLING GREEN 6 2 0.750 8 3 0.727 7 3 0 70.00% 480 247
E MICHIGAN 4 4 0.500 4 7 0.364 4 6 0 40.00% 328 458
C MICHIGAN 3 5 0.375 4 7 0.364 3 7 0 30.00% 260 378
BALL ST 2 6 0.250 2 9 0.182 5 5 1 50.00% 225 405
W MICHIGAN 0 8 0.000 0 10 0.000 3 6 1 33.33% 206 436

Current Injuries
No significant injuries.
Game Statistics for the 2004-05 Season Season
  Rushing Passing Turnovers Penalties  
 FDRA/RYRYPAPYATT/COMPComp %PYPAPYPCINTFL#PPYTOP
FOR: 18.5 37.6 - 114.3 3.0 209.0 32.2 - 18.5 57.3% 6.5 11.3 0.4 0.2 5.8 44.6 30.31
AGN: 22.5 40.8 - 197.4 4.8 260.6 29.9 - 19.7 66.0% 8.7 13.2 0.2 0.8 6.4 55.2 29.69


Game Log for the 2004-05 Season Season Offensive Stats Defensive Stats
  Results Rushing Passing Rushing Passing
DateOpponentLineOUScoreSUATSOUYdsRYPAYdsPYPCYdsRYPAYdsPYPC
11/20/2004 at C MICHIGAN +4.5 NL 40-41 L W
-
115 2.6 397 18.0 223 5.2 208 13.9
11/13/2004 vs C FLORIDA -3.5 NL 21-17 W W
-
137 4.4 117 9.8 196 3.7 131 10.1
10/30/2004 vs N ILLINOIS +20.5 NL 31-38 L W
-
154 3.5 244 7.9 373 7.0 142 20.3
10/23/2004 at AKRON +12 NL 23-35 L P
-
176 4.6 200 9.5 192 4.5 246 11.7
10/16/2004 at BOWLING GREEN +30 NL 13-51 L L
-
92 2.0 193 10.7 135 4.4 302 15.1
10/9/2004 vs E MICHIGAN -7 NL 24-31 L L
-
142 4.1 267 12.7 147 4.3 390 13.0
10/2/2004 at TOLEDO +17.5 NL 14-52 L L
-
83 2.5 213 12.5 177 5.1 468 16.7
9/25/2004 vs W MICHIGAN +4.5 NL 41-14 W W
-
158 4.3 318 16.7 89 2.6 209 8.7
9/18/2004 at MISSOURI +27.5 NL 0-48 L L
-
65 1.8 77 6.4 203 5.3 268 12.8
9/11/2004 at PURDUE +31.5 NL 7-59 L L
-
71 1.9 126 11.5 231 5.5 368 14.2
9/2/2004 vs BOSTON COLLEGE +17.5 NL 11-19 L W
-
64 1.9 147 7.7 205 4.8 135 11.3

Game Situation Report for the 2004-05 Season Season
Situation#GSU W-LATS W-LO/U/POver %Under %PFPAMargin
All Games 11 2-9  (18.2%) 5-5-1  (50.0%) 0-0-0     20.5 36.8 -16.4
Home Games 5 2-3  (40.0%) 4-1-0  (80.0%) 0-0-0     25.6 23.8 +1.8
Away Games 6 0-6  (0.0%) 1-4-1  (20.0%) 0-0-0     16.2 47.7 -31.5
Natural Surface 8 2-6  (25.0%) 4-4-0  (50.0%) 0-0-0     18.5 34.6 -16.1
Artificial Surface 3 0-3  (0.0%) 1-1-1  (50.0%) 0-0-0     25.7 42.7 -17.0
vs Conference 8 2-6  (25.0%) 4-3-1  (57.1%) 0-0-0     25.9 34.9 -9.0
vs Non-Conference 3 0-3  (0.0%) 1-2-0  (33.3%) 0-0-0     6.0 42.0 -36.0
as Favorite 2 1-1  (50.0%) 1-1-0  (50.0%) 0-0-0     22.5 24.0 -1.5
as Underdog 9 1-8  (11.1%) 4-4-1  (50.0%) 0-0-0     20.0 39.7 -19.7
as Home Favorite 2 1-1  (50.0%) 1-1-0  (50.0%) 0-0-0     22.5 24.0 -1.5
as Home Underdog 3 1-2  (33.3%) 3-0-0  (100.0%) 0-0-0     27.7 23.7 +4.0
as Away Underdog 6 0-6  (0.0%) 1-4-1  (20.0%) 0-0-0     16.2 47.7 -31.5

Passing Statistics
Name#GAttCompPctYdsPYPAPYPCPYPGTDINT
Joey Lynch 8 169 108 63.9% 1126 6.7 10.4 140.8 9 2
Cole Stinson 7 179 91 50.8% 1101 6.2 12.1 157.3 6 2
Casey Gillin 1 3 3 100.0% 47 15.7 15.7 47.0 0 0
Rushing Statistics
Name#GRAYdsRYPARYPGTD 
Dante Ridgeway 11 1 -13 -13.0 -1.2 0
Adell Givens 10 202 963 4.8 96.3 5
Scott Blair 9 49 163 3.3 18.1 1
Joey Lynch 8 45 -101 -2.2 -12.6 1
Cole Stinson 7 26 -158 -6.1 -22.6 0
Dan Dunford 6 3 5 1.7 0.8 0
Charles Wynn 6 47 247 5.3 41.2 3
Brad Salyer 6 2 41 20.5 6.8 0
Jason Barnes 4 1 7 7.0 1.8 0
Brenton Martin 2 3 35 11.7 17.5 0
Larry Bostic 2 30 114 3.8 57.0 0
Casey Gillin 1 1 1 1.0 1.0 0
Receiving Statistics
Name#GRAYdsPYPCPYPGTD 
Dante Ridgeway 11 104 1393 13.4 126.6 0
Bryan Williamson 10 21 168 8.0 16.8 0
Adell Givens 10 13 137 10.5 13.7 5
Scott Blair 9 1 -1 -1.0 -0.1 1
Dan Dunford 6 12 111 9.3 18.5 0
Charles Wynn 6 5 13 2.6 2.2 3
Terry Moss 6 12 105 8.8 17.5 0
Brad Salyer 6 7 52 7.4 8.7 0
Ryan Hahaj 5 10 97 9.7 19.4 0
Jason Barnes 4 4 42 10.5 10.5 0
Mark Franklin 4 5 97 19.4 24.3 0
Michael Steinhaus 4 4 37 9.3 9.3 0
Brenton Martin 2 1 18 18.0 9.0 0
Larry Bostic 2 3 24 8.0 12.0 0
Nathan Gill 1 1 6 6.0 6.0 0

Untitled